Sold as is, where is basis. Seller makes not representation and/or warranties. All room sizes approx (id:63008)
| MLS® Number | 40806717 |
| Property Type | Single Family |
| Neigbourhood | Crown Point East |
| AmenitiesNearBy | Place Of Worship, Public Transit |
| Features | Southern Exposure |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick, Other |
| FoundationType | Stone |
| HeatingType | Other, Radiant Heat, Hot Water Radiator Heat |
| StoriesTotal | 3 |
| SizeInterior | 1524 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 30 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'0'' x 9'4'' | ||
| Second Level | Bedroom | 10'9'' x 9'4'' | ||
| Second Level | Primary Bedroom | 16'0'' x 11'0'' | ||
| Third Level | Bonus Room | 27'0'' x 9'0'' | ||
| Main Level | Kitchen | 14'0'' x 9'1'' | ||
| Main Level | Dining Room | 9'11'' x 14'6'' | ||
| Main Level | Living Room | 13'4'' x 11'6'' |
https://www.realtor.ca/real-estate/29385848/111-park-row-n-hamilton
Joe Cosentino
Salesperson
Matthew Cosentino
Salesperson