Welcome to 1091 Upper Wellington Street, sitting on a deep 130 foot lot! Located in an excellent Central Mountain neighbourhood. close to Mohawk College, Linc/403, shopping, schools, parks and other major amenities. 4+1 Bedrooms, 2 Full baths, nice layout floor plan, spacious kitchen, dining and living room. Newly updated: kitchen with stone counter tops, flooring, paint, custom trim work, light fixtures, California knock down ceiling, electrical, plumbing and much more! Huge family sized yard. Enjoy the newly renovated shed/workshop that has hydro and is heated! In-law suite potential, side door entrance. Move-in ready with a flexible closing date, nothing else to do--just unpack and enjoy! (id:63008)
2:00 pm
Ends at:4:00 pm
4 plus 1 Bedrooms 2 Full baths nice layout floor plan spacious kitchen dining and living room Flexible closing date MOVE IN READY Detached shed or workshop with hydro and heat
| MLS® Number | 40791242 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Paved Driveway, Gazebo |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Workshop, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1680 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 130 Ft |
| SizeFrontage | 33 Ft |
| SizeIrregular | 0.1 |
| SizeTotal | 0.1 Ac|under 1/2 Acre |
| SizeTotalText | 0.1 Ac|under 1/2 Acre |
| ZoningDescription | De |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 6'5'' x 5'5'' | ||
| Second Level | Bedroom | 8'4'' x 7'6'' | ||
| Second Level | Bedroom | 10'0'' x 7'6'' | ||
| Second Level | Bedroom | 15'6'' x 10'2'' | ||
| Second Level | Primary Bedroom | 15'6'' x 10'2'' | ||
| Basement | Laundry Room | 8'5'' x 7'7'' | ||
| Basement | 3pc Bathroom | 8'5'' x 7'7'' | ||
| Basement | Bedroom | 14'5'' x 13'2'' | ||
| Main Level | Dining Room | 10'2'' x 9'5'' | ||
| Main Level | Kitchen | 12'5'' x 10'2'' | ||
| Main Level | Living Room | 14'2'' x 11'3'' | ||
| Main Level | Foyer | 6'2'' x 5'4'' |
https://www.realtor.ca/real-estate/29146951/1091-upper-wellington-street-hamilton
Mike Somo
Salesperson
Sargon Mirza Somo
Salesperson