Lovely Freehold, End Unit Townhome Features 3 Beds 3 Baths And Boasts Over 1500 Sq Ft Above Ground. M Floor Incl Garage Access, Powder Room And Sep Family Room. The Oversized Kitchen Features Loads Of Cupboard Space And Access To Fenced Yard W/ Patio, Garden And Green Space. Walk Upstairs To The Master W/ Walk-In And Ensuite Bath Featuring A Soaker Tub. 2nd Floor Also Includes Upper Level Laundry 2 Additional Generous Sized Beds + Full Size Bath. Upper Level Tenant to pay 75% of Water and Hydro (including Hot water Tank rent); 80% On Gas. Fridge , Stove, Dishwasher ,Washer Dryer Exclusive for upper level Tenants. (id:63008)
| MLS® Number | 40777178 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Park, Schools, Shopping |
| CommunityFeatures | Community Centre |
| Features | Automatic Garage Door Opener |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2002 |
| ConstructionMaterial | Concrete Block, Concrete Walls |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1541 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital, Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 80 Ft |
| SizeFrontage | 28 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | Md1-e |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'4'' x 9'4'' | ||
| Second Level | Bedroom | 11'8'' x 9'8'' | ||
| Second Level | Primary Bedroom | 15'0'' x 11'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 16'1'' x 9'1'' | ||
| Main Level | Family Room | 13'6'' x 11'8'' | ||
| Main Level | Living Room | 19'1'' x 11'6'' |
https://www.realtor.ca/real-estate/28961135/1025-barclay-circle-unit-upper-milton
Satishkumar Swaminathan
Salesperson