Maintenance, Insurance, Water, Parking
$416.54 MonthlyAll updated and in move in condition with a flexible closing. Plenty of square footage (942)above grade plus basement. Updates include a brand new bathroom, stripped to cinder blocks. New Tub, sink, toilet floor and walls. Unit has 1 parking spot with an option for another for a small fee.…New Led pot lights installed, exhaust fan. New tile on floor and tub surround including tub, and fixtures. All new flooring on the second floor, painted walls, new Led light fixtures were installed. No more lightbulbs required, new Carpet installed down the stairs. On the main floor, LED fixtures . Freshly painted living room. The kitchen has brand new cabinets, flooring, sink, faucet counters. Brand new pantry ,French door fridge, new stove, dishwasher, and over the stove microwave, new led lights installed in kitchen, new plug installed for the stove . Basement is painted but can be finished. Fairly new washer, dryer not new. New sink tub was added in the basement. No Disappointments here!! (id:63008)
| MLS® Number | 40756643 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Other |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 942 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | De/s-236 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bonus Room | 12'6'' x 6'9'' | ||
| Second Level | Bedroom | 16'10'' x 9'10'' | ||
| Second Level | Primary Bedroom | 16'10'' x 9'5'' | ||
| Lower Level | Bonus Room | Measurements not available | ||
| Lower Level | Bonus Room | Measurements not available | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Lower Level | Recreation Room | 15'10'' x 14'8'' | ||
| Main Level | Kitchen | 16'8'' x 7'11'' | ||
| Main Level | Living Room | 15'8'' x 14'9'' |
https://www.realtor.ca/real-estate/28756923/1015-upper-gage-avenue-unit-4-hamilton
Angelo Fazzari
Salesperson