Prime commercial space at the main high traffic intersection in downtown Hamilton, across from Gore Park. Up to 5,400 square feet of professional offices with great exposure and a high volume of potential walk-in traffic. May be Divisible to a minimum of 2,500 sq. ft. Feet. TMI, which includes utilities, is approximately $12.50/ S.F. based on 2025 expenses. Rent escalation of 50 Cents per square foot/ annum. (id:63008)
| MLS® Number | 40808080 |
| Property Type | Office |
| Neigbourhood | Beasley |
| AmenitiesNearBy | Hospital, Public Transit |
| CommunityFeatures | High Traffic Area |
| Features | Elevator |
| BasementType | None |
| ExteriorFinish | Concrete, Other |
| FireProtection | Unknown |
| FoundationType | Poured Concrete |
| StoriesTotal | 15 |
| SizeExterior | 5400.0000 |
| SizeInterior | 5400 Sqft |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Public Transit |
| Sewer | Municipal Sewage System |
| SizeDepth | 139 Ft |
| SizeFrontage | 51 Ft |
| SizeIrregular | 0.16 |
| SizeTotal | 0.16 Ac|under 1/2 Acre |
| SizeTotalText | 0.16 Ac|under 1/2 Acre |
| ZoningDescription | D2 |
https://www.realtor.ca/real-estate/29405963/1-james-street-s-unit-700-hamilton
Tamer Fahmi
Broker of Record