Discover the perfect blend of character and modern comfort in this beautifully maintained Raised Bungalow. Designed with an open-concept feel, the main level is bright with natural light, expansive picture windows and finished with seamless engineered hardwood floors. The functional layout includes a spacious living area, a dedicated formal dining room with seem-less smart storage and three generous bedrooms. The fully finished basement significantly expands the living footprint, offering A versatile fourth bedroom plus a private home office/den. An inviting family room and a warm gas fireplace. Whether your a professional seeking a smart layout or a family craving a solid fenced-in sanctuary - a large covered deck and a fully fenced backyard— is perfect for seasonal enjoyment. You are steps away from the lush greenery of Mohawk Sports Park, minutes from scenic hiking trails, Albion Falls, Buttermilk falls, Escarpment Rail Trail & the prestigious King’s Forest Golf Club. With immediate highway access and proximity to top-tier schools and amenities, this home offers a premium lifestyle. Come and see how this feels like home! (id:63008)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40800050 |
| Property Type | Single Family |
| Neigbourhood | Lisgar |
| AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1976 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| Fixture | Ceiling Fans |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1842 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 40 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11'0'' x 9'7'' | ||
| Basement | Laundry Room | 17'8'' x 10'10'' | ||
| Basement | 2pc Bathroom | 5'5'' x 4'9'' | ||
| Basement | Office | 9'8'' x 8'9'' | ||
| Basement | Family Room | 19'4'' x 16'11'' | ||
| Basement | Storage | 9'3'' x 10'4'' | ||
| Main Level | Other | 11'2'' x 6'5'' | ||
| Main Level | 4pc Bathroom | 7'4'' x 5'5'' | ||
| Main Level | Primary Bedroom | 10'10'' x 9'8'' | ||
| Main Level | Bedroom | 9'8'' x 9'8'' | ||
| Main Level | Bedroom | 9'8'' x 9'5'' | ||
| Main Level | Kitchen | 10'0'' x 9'8'' | ||
| Main Level | Dining Room | 9'0'' x 9'11'' | ||
| Main Level | Living Room | 20'5'' x 15'4'' |
https://www.realtor.ca/real-estate/29640137/368-carson-drive-hamilton
Candace Levie-Burgess
Salesperson
Rose Levie
Broker