Mature East Mountain family neighbourhood. Quiet court location. Close to all amenities. Walking distance to schools, buses, shopping etc and easy Linc access. (id:63008)
| MLS® Number | 40822529 |
| Property Type | Single Family |
| Neigbourhood | Berrisfield |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Playground |
| Features | Cul-de-sac |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1250 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Playground |
| Sewer | Municipal Sewage System |
| SizeDepth | 107 Ft |
| SizeFrontage | 22 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'8'' x 10'10'' | ||
| Second Level | Bedroom | 9'0'' x 10'10'' | ||
| Second Level | Primary Bedroom | 10'9'' x 13'0'' | ||
| Basement | Recreation Room | 10'6'' x 17'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 8'8'' x 13'0'' | ||
| Main Level | Dining Room | 8'8'' x 8'9'' | ||
| Main Level | Living Room | 11'0'' x 18'0'' |
https://www.realtor.ca/real-estate/29630295/9-dianne-court-hamilton
Colin Cannella
Salesperson
Paul Dishke
Salesperson