Welcome to 7238 Parkdale Street, a fully updated raised bungalow set in the highly desirable Queensway Gardens community of Niagara Falls. This inviting home offers a functional 3+2 bedroom, 2-bathroom layout with a bright open-concept design, ideal for comfortable family living or multi-generational use. The main level features a sun-filled living and dining area complemented by stylish vinyl flooring throughout. Pot lights throughout. The modern main floor kitchen is equipped with brand new appliances appliances, granite countertops, and ample cabinetry for everyday convenience. You'll also find three generously sized bedrooms and a beautifully finished full bathroom with floor-to-ceiling tile. The fully finished lower level offers excellent flexibility, complete with two additional bedrooms, a 3-piece bathroom, a second kitchen, and separate laundry-perfect for an in-law suite or potential rental income. A cozy wood-burning fireplace adds warmth and character to the space. Step outside to a fully fenced backyard, ideal for entertaining, relaxing, or enjoying time with family and friends. Conveniently located just minutes from public transit, shopping, schools, parks, and everyday amenities, with easy access to Niagara College and Brock University-making this an excellent opportunity for both families and investors alike. **Property has been virtually staged** (id:63008)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40822430 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
| Features | In-law Suite |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1972 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1084 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 110 Ft |
| SizeFrontage | 55 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1c, R1d |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 7'6'' x 7'6'' | ||
| Basement | Living Room | 19'0'' x 10'8'' | ||
| Basement | Kitchen | 8'2'' x 7'0'' | ||
| Basement | Bedroom | 14'7'' x 10'5'' | ||
| Basement | Bedroom | 14'0'' x 9'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'5'' x 7'8'' | ||
| Main Level | Bedroom | 11'2'' x 8'6'' | ||
| Main Level | Primary Bedroom | 12'5'' x 9'3'' | ||
| Main Level | Dining Room | 10'0'' x 9'4'' | ||
| Main Level | Living Room | 16'5'' x 11'2'' | ||
| Main Level | Kitchen | 14'0'' x 9'7'' |
https://www.realtor.ca/real-estate/29633442/7238-parkdale-street-niagara-falls
Rayo Irani
Broker