Presenting 16 Bergey Street - a cute 2 storey house in storied Hespeler where simplicity and affordability is melded into one nice package. This home is ideal for first time owner-occupants looking for an accessory unit to help with the mortgage. It's also a good option for an avid investor looking to add a low maintenance asset to their portfolio. The front door enters into a hallway that divides the 2 separate units. Main floor and lower level of house is the primary unit (A). And that comes with a nicely fitted kitchen, open concept living, 2 bedrooms, 2 large den that could easily be converted to additional bedrooms, a powder room and a large 4pc bathroom with an ensuite laundry. The upper floor (Unit B) has a fair size bedroom, a large Den, eat-in kitchen and 4pc bathroom with a tub. Affordable. Steel roof, private yard and newer deck. Beats living in a constricted condo/apartment! (id:63008)
| MLS® Number | 40817370 |
| Property Type | Single Family |
| Neigbourhood | Hespeler |
| AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Community Centre, School Bus |
| Features | In-law Suite |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Gas Stove(s), Window Coverings |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1472 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| None |
| AccessType | Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeFrontage | 33 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Eat In Kitchen | 14'0'' x 10'7'' | ||
| Second Level | Den | 10'10'' x 12'0'' | ||
| Second Level | Primary Bedroom | 14'5'' x 13'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'5'' x 8'10'' | ||
| Basement | Bedroom | 13'0'' x 16'6'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 11'5'' x 10'9'' | ||
| Main Level | Den | 11'5'' x 10'8'' | ||
| Main Level | Eat In Kitchen | 14'8'' x 13'10'' | ||
| Main Level | Living Room | 13'9'' x 10'6'' |
https://www.realtor.ca/real-estate/29559980/16-bergey-street-cambridge
Tony Olajide
Broker