A rare gem found in a sought-after family neighbourhood is on the market by its second owner. This well maintained Bungalow has 2,300 sq. ft. of living space. This house features a double car garage, 4 bedrooms, three full bathrooms with a walk-out in the basement with excellent potential for a secondary unit, in-law suite, multi-generational living and or investors. Three year old refrigerator, dishwasher and water softener. Furnace and Water Heater replaced in 2022. This property has no rear neighbours with direct access to the beautiful scenic Grand River Trail for nature walks, family fun or relax on the back deck overlooking the forests in the summer and river views in the winter. Located minutes from the Highway 401, shopping, dinning and amenities. This unique opportunity offers space, privacy, and income potential! (id:63008)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40813488 |
| Property Type | Single Family |
| Neigbourhood | Blair Road |
| AmenitiesNearBy | Shopping |
| EquipmentType | Furnace, Water Heater |
| Features | Southern Exposure |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Furnace, Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Other |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1522 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Highway Nearby |
| Acreage | No |
| LandAmenities | Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 120 Ft |
| SizeFrontage | 55 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 15'0'' x 18'5'' | ||
| Basement | Utility Room | 17'1'' x 13'8'' | ||
| Basement | 3pc Bathroom | 10'10'' x 5'5'' | ||
| Basement | Bedroom | 14'3'' x 10'6'' | ||
| Basement | Recreation Room | 19'3'' x 21'2'' | ||
| Basement | Den | 14'4'' x 14'1'' | ||
| Main Level | 4pc Bathroom | 7'4'' x 5'11'' | ||
| Main Level | Bedroom | 12'5'' x 13'7'' | ||
| Main Level | Bedroom | 10'11'' x 9'7'' | ||
| Main Level | 3pc Bathroom | 6'11'' x 5'11'' | ||
| Main Level | Primary Bedroom | 12'0'' x 13'0'' | ||
| Main Level | Breakfast | 7'0'' x 12'5'' | ||
| Main Level | Kitchen | 12'11'' x 12'5'' | ||
| Main Level | Dining Room | 10'10'' x 14'11'' | ||
| Main Level | Foyer | 15'1'' x 7'0'' | ||
| Main Level | Living Room | 16'10'' x 10'11'' |
https://www.realtor.ca/real-estate/29538158/78-esther-avenue-cambridge
Kristen Schulz
Salesperson
Hana Karimi
Salesperson