Exceptional investment opportunity or ideal setup for multi-generational living on a massive lot in a prime North Shore Boulevard location. This versatile duplex features two self-contained units, making it perfect for investors or extended family living. The fully renovated ground-floor unit (2026) offers 3 spacious bedrooms and 1 bathroom with modern finishes throughout. The second-floor unit features 2 bedrooms and 1 bathroom, providing great potential for additional rental income or comfortable living space. A rare opportunity to own a property with incredible flexibility in one of Burlington’s most desirable areas, just minutes from Spencer Smith Park, Joseph Brant Hospital, downtown Burlington restaurants and shops, scenic walking and biking trails, and quick access to the QEW. Come see the amazing potential this property has to offer, before it’s too late! (id:63008)
| MLS® Number | 40816267 |
| Property Type | Single Family |
| Neigbourhood | Aldershot |
| AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| EquipmentType | Water Heater |
| Features | Southern Exposure |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FoundationType | Block |
| HeatingFuel | Electric |
| HeatingType | Boiler |
| StoriesTotal | 2 |
| SizeInterior | 2298 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 125 Ft |
| SizeFrontage | 65 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'1'' x 11'2'' | ||
| Second Level | Bedroom | 13'7'' x 13'5'' | ||
| Second Level | Kitchen | 8'2'' x 6'1'' | ||
| Second Level | Living Room | 16'2'' x 11'2'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 8'1'' x 10'4'' | ||
| Main Level | Bedroom | 10'7'' x 14'6'' | ||
| Main Level | Bedroom | 13'4'' x 12'4'' | ||
| Main Level | Kitchen | 13'5'' x 11'7'' | ||
| Main Level | Living Room | 19'10'' x 15'0'' |
https://www.realtor.ca/real-estate/29537886/1012-north-shore-boulevard-e-burlington
Jeff Smith
Salesperson
Lauren Zylik
Broker
Linda Zylik
Broker