SPACIOUS 1680 SQUARE FOOT COZY 4 BEDROOM, 3 BATH BUNGALOW WITH SECOND FLOOR ADDITION ABOVE THE SINGLE GARAGE ON A SUPER DOUBLE LOT 102.59' X 143.90' IRR. SURROUNDED DIRECTLY ON TWO SIDES BY PROTECTED FORESTED SCHIEDEL WOODLOT. ONE OWNER HOME. SERENE AND NATURAL VIEWS FROM THE TOP TWO BEDROOMS. SUPER PRIVACY AT THE END OF A DEAD END STREET. SUPREME HESPELER LOCATION WITH EASY ACCESS TO 401, SCHOOLS, SHOPPING AND AMENITIES. LIVING ROOM WITH WOOD FLOORING, SHELVING AND NATURAL WOOD FIREPLACE. EAT-IN KITCHEN INCLUDES DINETTE AREA WITH WOOD FLOORING. MAIN FLOOR COMBINATION DINING ROOM AND FAMILY ROOM FEATURING 2 PATIO DOORS, ONE LEADING TO A 12' X 9' OUTDOOR PATIO. REC ROOM WITH GAS FIREPLACE AND SHELVING, HOBBY AND GAMES ROOM AND TWO PIECE BATHROOM AND LAUNDRY IN THE BASEMENT. WALKUP TO GARAGE. THIS IS A ONCE IN A LIFETIME GEM WITH ENDLESS POSSIBILITIES! (id:63008)
| MLS® Number | 40813893 |
| Property Type | Single Family |
| Neigbourhood | Hespeler |
| AmenitiesNearBy | Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, Community Centre |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Backs On Greenbelt, Conservation/green Belt |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Shed, Porch |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1951 |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco, Wood |
| FireplaceFuel | Wood |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Other - See Remarks |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2080 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 144 Ft |
| SizeFrontage | 103 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 2pc Bathroom | 4'5'' x 4'0'' | ||
| Second Level | Bedroom | 15'3'' x 9'10'' | ||
| Second Level | Primary Bedroom | 15'3'' x 10'2'' | ||
| Basement | Laundry Room | 8'0'' x 6'0'' | ||
| Basement | 2pc Bathroom | 5'3'' x 5'3'' | ||
| Basement | Bonus Room | 15'10'' x 8'6'' | ||
| Basement | Games Room | 25'0'' x 11'0'' | ||
| Basement | Recreation Room | 19'0'' x 12'6'' | ||
| Main Level | Foyer | 7'9'' x 7'11'' | ||
| Main Level | 4pc Bathroom | 6'10'' x 6'7'' | ||
| Main Level | Bedroom | 11'8'' x 9'5'' | ||
| Main Level | Bedroom | 11'6'' x 11'2'' | ||
| Main Level | Family Room | 14'8'' x 11'2'' | ||
| Main Level | Dining Room | 8'0'' x 8'8'' | ||
| Main Level | Eat In Kitchen | 16'4'' x 8'8'' | ||
| Main Level | Living Room | 20'0'' x 11'10'' |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29499697/135-glenforest-road-cambridge
Bob Peace
Broker of Record