Spectacular and spacious on one of Stratford's most coveted tree-lined streets. - an easy stroll to downtown, the theatres, and the river. Brimming with charm and character, this home has been thoughtfully updated to offer modern comfort in a timeless setting. The stunning kitchen features abundant cabinetry, an extra-wide fridge/freezer, built-in ovens and quartz counters, opening seamlessly to the inviting living/dining spaces with two cozy fireplaces. With four bedrooms and four bathrooms, there's room for everyone, plus laundry conveniently located on both the upper floor and in the basement. The attached garage and oversized private driveway offers plenty of parking and includes a Level 2 50A EV charger. Enjoy a private fenced yard, extra insulation for year-round efficiency, and the peace of mind that comes with all appliances being less than five years old. Truly, this home has it all - character, convenience, and the quintessential Stratford lifestyle, which needs to be seen in person to truly appreciate its splendour. Reach out to your REALTOR today to view. (id:63008)
| MLS® Number | X12892540 |
| Property Type | Single Family |
| Community Name | Stratford |
| AmenitiesNearBy | Golf Nearby, Hospital |
| EquipmentType | None |
| ParkingSpaceTotal | 6 |
| RentalEquipmentType | None |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Water Softener, Water Purifier |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Golf Nearby, Hospital |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,7 In |
| SizeFrontage | 52 Ft ,6 In |
| SizeIrregular | 52.5 X 104.6 Ft |
| SizeTotalText | 52.5 X 104.6 Ft |
| SurfaceWater | Lake/pond |
| ZoningDescription | R2(1) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 7.44 m | 2.99 m | 7.44 m x 2.99 m |
| Second Level | Bathroom | 2.65 m | 1.68 m | 2.65 m x 1.68 m |
| Second Level | Bedroom 2 | 3.49 m | 2.97 m | 3.49 m x 2.97 m |
| Second Level | Bedroom 3 | 3.45 m | 3.18 m | 3.45 m x 3.18 m |
| Second Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Third Level | Den | 5.12 m | 4.53 m | 5.12 m x 4.53 m |
| Third Level | Bedroom 4 | 4.22 m | 3.43 m | 4.22 m x 3.43 m |
| Third Level | Bathroom | 1 m | 1 m | 1 m x 1 m |
| Third Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Basement | Laundry Room | 1 m | 1 m | 1 m x 1 m |
| Basement | Utility Room | 8.56 m | 7.41 m | 8.56 m x 7.41 m |
| Main Level | Kitchen | 4.51 m | 3.87 m | 4.51 m x 3.87 m |
| Main Level | Living Room | 5.27 m | 5.21 m | 5.27 m x 5.21 m |
| Main Level | Dining Room | 3.98 m | 2.6 m | 3.98 m x 2.6 m |
| Main Level | Family Room | 3.82 m | 3.23 m | 3.82 m x 3.23 m |
| Main Level | Bathroom | 1.87 m | 0.87 m | 1.87 m x 0.87 m |
https://www.realtor.ca/real-estate/29481917/137-water-street-stratford-stratford
Janet Lange
Broker