Welcome to this bright and spacious 2-bedroom, 1-bathroom basement apartment located in the highly desirable Hamilton Mountain area. Ideal for professionals & couples. This well-maintained unit boasts comfort, convenience, and excellent value with all utilities included. The apartment features two generously sized bedrooms with ample closet space, a clean and modern 4-piece bathroom, and a functional kitchen with plenty of cabinetry for storage. The inviting living area is filled with natural light from large windows, creating a warm and welcoming atmosphere. Tenants will enjoy the convenience of one included parking space, shared laundry access, and use of the backyard—perfect for relaxing or spending time outdoors. Situated in a quiet, family-friendly neighbourhood close to parks, schools, shopping, public transit, and with easy highway access, this home offers both comfort and accessibility. Don’t miss the opportunity to live in one of Hamilton’s most sought-after communities—book your private showing today. (id:63008)
| MLS® Number | 40808099 |
| Property Type | Single Family |
| Neigbourhood | Macassa |
| AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| EquipmentType | Water Heater |
| Features | Private Yard |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 801 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 43 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 9'5'' x 10'3'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'0'' x 12'5'' | ||
| Basement | Bedroom | 11'9'' x 10'2'' | ||
| Basement | Living Room | 14'2'' x 11'0'' | ||
| Basement | Kitchen | 12'0'' x 10'7'' |
https://www.realtor.ca/real-estate/29404615/337-east-33rd-street-unit-basement-hamilton
David Capretta
Salesperson