Welcome to this charming 1.5-storey East Hill home-a smart, affordable start in one of the city's most convenient neighborhoods. This 3 bed / 1 bathroom home has a practical layout that makes great use of the space, it's a solid fit for first-time buyers or anyone looking to get into the market without having to worry about "can I move in?"... this house is ready to be lived in. You'll love the location: close to schools, shopping, the YMCA & Rec centre, as well as close to downtown - making everyday errands, activities, and commutes quick and easy. Whether you're walking the kids to school, grabbing groceries, or heading out for a workout or a coffee downtown, it's all right nearby. A great opportunity to own in East Hill-move in, make it your own, and start building equity in a location that always stays in demand. (id:63008)
| MLS® Number | X12817154 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| EquipmentType | None |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | None |
| BathroomTotal | 1 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 60 Ft |
| SizeFrontage | 26 Ft |
| SizeIrregular | 26 X 60 Ft |
| SizeTotalText | 26 X 60 Ft |
| ZoningDescription | R4 |
https://www.realtor.ca/real-estate/29395362/690-8th-street-e-owen-sound-owen-sound
Reid Middlebro
Salesperson