Incredible investment opportunity in the heart of Old Westdale. Operated and taxed by the city as a duplex & offers 6+3 bedrooms, 3 bathrooms, 3 kitchens - providing exceptional flexibility for investors, multi-generational living, or owner-occupiers seeking additional income potential. Major updates include furnace and A/C (2024) and roof (2018). Enjoy a prime location just steps to McMaster University and within walking distance to Westdale’s vibrant village core, known for its charming shops, cafés, and restaurants. (id:63008)
| MLS® Number | 40805768 |
| Property Type | Single Family |
| Neigbourhood | Westdale North |
| AmenitiesNearBy | Place Of Worship, Playground, Public Transit, Schools |
| CommunityFeatures | Quiet Area, Community Centre |
| EquipmentType | Water Heater |
| Features | Conservation/green Belt |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 6 |
| BedroomsBelowGround | 3 |
| BedroomsTotal | 9 |
| Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2718 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Highway Nearby |
| Acreage | No |
| LandAmenities | Place Of Worship, Playground, Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 65 Ft |
| SizeFrontage | 50 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 5pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'7'' x 17'3'' | ||
| Second Level | Bedroom | 10'7'' x 15'6'' | ||
| Second Level | Bedroom | 12'1'' x 10'1'' | ||
| Second Level | Kitchen | 12'1'' x 12'5'' | ||
| Basement | Utility Room | 8'2'' x 12'2'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'7'' x 9'7'' | ||
| Basement | Bedroom | 11'6'' x 10'8'' | ||
| Basement | Bedroom | 13'5'' x 13'9'' | ||
| Basement | Family Room | 15'9'' x 26'4'' | ||
| Basement | Kitchen | 13'7'' x 14'10'' | ||
| Main Level | 5pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'1'' x 10'4'' | ||
| Main Level | Bedroom | 13'4'' x 15'7'' | ||
| Main Level | Bedroom | 10'2'' x 10'3'' | ||
| Main Level | Kitchen | 13'7'' x 11'1'' | ||
| Main Level | Dining Room | 13'5'' x 9'5'' | ||
| Main Level | Living Room | 13'4'' x 8'10'' |
https://www.realtor.ca/real-estate/29369179/196-glen-road-hamilton
Rod Frank
Salesperson
Samantha Frank
Salesperson