Fully renovated 2.5-storey detached home for lease in the heart of Hamilton, perfectly suited for a professional tenant, including healthcare workers. This bright open-concept main floor features a spacious living and dining area with large windows and abundant pot lights. A stylish 3-piece bathroom, and an updated kitchen with quartz countertops, stacked laundry, and a walkout to a fully fenced backyard. The second level features three well-sized bedrooms and a 4-piece bathroom, while the finished attic provides two additional rooms, ideal for guests, a home office, or extended family. The lower level offers an unfinished basement with walkout access to the backyard, great for storage or a hobby area. Laminate flooring runs throughout the home for easy maintenance and a clean, modern look. Located on Hunter Street, just a short distance to Locke Street shops and cafés, Hamilton GO Centre, public transit, and major city amenities, with convenient access to several downtown hospitals—making this an attractive option for medical and other professionals seeking a comfortable home in one of Hamilton’s most desirable neighborhood's. (id:63008)
| MLS® Number | 40802330 |
| Property Type | Single Family |
| Neigbourhood | Kirkendall North |
| AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
| CommunityFeatures | School Bus |
| Features | Southern Exposure, Private Yard |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1443 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| LandAmenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 16 Ft |
| SizeIrregular | 0.04 |
| SizeTotal | 0.04 Ac|under 1/2 Acre |
| SizeTotalText | 0.04 Ac|under 1/2 Acre |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'10'' x 8'2'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'11'' x 7'9'' | ||
| Second Level | Primary Bedroom | 11'9'' x 8'9'' | ||
| Third Level | Exercise Room | 11'5'' x 7'9'' | ||
| Third Level | Office | 18'8'' x 8'2'' | ||
| Basement | Utility Room | Measurements not available | ||
| Main Level | Kitchen | 11'8'' x 11'3'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 11'7'' x 8'5'' | ||
| Main Level | Living Room | 15'9'' x 11'4'' | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29333183/319-hunter-street-w-hamilton
Oliver Gill
Salesperson