Discover this charming two-storey home in Orillia, where modern style meets everyday life. No expense spared and renovated top to bottom. New flooring, brand new deck, updated kitchen and bathrooms and tile. Lots of room for growth with 4 beds and 3 bathrooms. Great for entertaining with your cozy fireplace and open concept main floor living. Convenient entry from the garage to bring those groceries in plus additional driveway parking spots. Nestled in a welcoming neighbourhood close to everyday essentials, the property also features a private fenced backyard with brand new deck. Enjoy this prime central location with convenient access to public transit, close proximity to the highway, grocery stores, schools, ski hills, golf courses, and a nearby lake, all just minutes away. This home is move in ready and cute as a button. (id:63008)
| MLS® Number | S12767738 |
| Property Type | Single Family |
| Community Name | Orillia |
| AmenitiesNearBy | Golf Nearby, Public Transit, Schools, Ski Area |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Age | 16 To 30 Years |
| Appliances | Dishwasher, Stove, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Public Transit, Schools, Ski Area |
| Sewer | Sanitary Sewer |
| SizeDepth | 114 Ft ,9 In |
| SizeFrontage | 29 Ft ,6 In |
| SizeIrregular | 29.5 X 114.8 Ft |
| SizeTotalText | 29.5 X 114.8 Ft|under 1/2 Acre |
| ZoningDescription | Wrr4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.18 m | 2.62 m | 2.18 m x 2.62 m |
| Second Level | Primary Bedroom | 3.75 m | 4.07 m | 3.75 m x 4.07 m |
| Second Level | Bathroom | 2.55 m | 3.06 m | 2.55 m x 3.06 m |
| Second Level | Bedroom 2 | 2.93 m | 3.15 m | 2.93 m x 3.15 m |
| Second Level | Bedroom 3 | 3.03 m | 4 m | 3.03 m x 4 m |
| Second Level | Bedroom 4 | 3.31 m | 4.03 m | 3.31 m x 4.03 m |
| Main Level | Kitchen | 4.96 m | 3.39 m | 4.96 m x 3.39 m |
| Main Level | Dining Room | 2.64 m | 4.03 m | 2.64 m x 4.03 m |
| Main Level | Living Room | 3.77 m | 4.05 m | 3.77 m x 4.05 m |
| Main Level | Bathroom | 2 m | 3.55 m | 2 m x 3.55 m |
| Main Level | Laundry Room | 0.89 m | 2.67 m | 0.89 m x 2.67 m |
https://www.realtor.ca/real-estate/29335358/70-pearl-drive-orillia-orillia
Shannon Hunter
Salesperson