Maintenance, Cable TV, Landscaping, Property Management, Water
$655.82 MonthlyWelcome to Unit 49 at 900 Central Park Drive! A fantastic opportunity for first-time buyers to own in one of Brampton’s most loved neighbourhoods, steps from Chinguacousy Park. This freshly painted condo townhome offers 3 bedrooms, 2 bathrooms, and a finished basement, providing space to grow in a community families truly love. The main floor features a family-sized eat-in kitchen and a bright open-concept living and dining area with a walk-out to a private fenced backyard, perfect for entertaining or relaxing after a long day. Upstairs, you’ll find three generously sized bedrooms filled with natural light. The finished basement adds valuable extra living space with a rec room and separate laundry area. Recent updates include a new furnace installed November 2025, offering peace of mind for years to come. Enjoy the benefits of a well-managed complex with a community outdoor pool, and condo fees that include water, roof, and windows, making homeownership more predictable and affordable. Ideally located close to schools, public transit, GO Station, Bramalea City Centre, Northgate Plaza, and Highways 410/407, and surrounded by walking trails, parks, and green space, this is the perfect place to start your homeownership journey. A smart start, a solid investment, and a place to call home; don’t miss this one. (id:63008)
2:00 pm
Ends at:4:00 pm
| MLS® Number | 40802020 |
| Property Type | Single Family |
| Neigbourhood | Bramalea |
| AmenitiesNearBy | Public Transit |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Veneer |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1286 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Open |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rm1(a) |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 16'2'' x 9'11'' | ||
| Second Level | Bedroom | 8'11'' x 15'4'' | ||
| Second Level | Bedroom | 9'0'' x 11'1'' | ||
| Second Level | 4pc Bathroom | 8'11'' x 5'0'' | ||
| Basement | Utility Room | 11'2'' x 16'2'' | ||
| Basement | Recreation Room | 11'4'' x 13'8'' | ||
| Basement | Bedroom | 12'0'' x 8'3'' | ||
| Main Level | Living Room | 18'3'' x 15'2'' | ||
| Main Level | Kitchen | 7'6'' x 10'10'' | ||
| Main Level | Dining Room | 10'9'' x 7'8'' | ||
| Main Level | 2pc Bathroom | 2'11'' |
https://www.realtor.ca/real-estate/29328070/900-central-park-drive-unit-49-brampton
Samantha Ramos
Salesperson