Stunning Fernbrook built town home within walking distance to downtown Oakville. Luxurious town with elevator allowing easy access to all four levels. No expense spared with the finishes throughout including spectacular temperature controlled wine wall in dining room, custom built-ins in family room, gorgeous kitchen, lovely gym with glass wall overlooking cozy rec room. Drive into your spectacular garage with custom built in cabinets, epoxy flooring and PVC paneled roof and walls with partial PVC slat wall. Enjoy a glass of wine or an al fresco dinner on your private rooftop garden. What a lifestyle! Let’s get you home! (id:63008)
| MLS® Number | 40801617 |
| Property Type | Single Family |
| Neigbourhood | West Oakville |
| AmenitiesNearBy | Park, Place Of Worship, Schools |
| CommunityFeatures | Community Centre |
| Features | Automatic Garage Door Opener |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | 3 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 3227 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Park, Place Of Worship, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 76 Ft |
| SizeFrontage | 23 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rm1 Sp:318 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 11'6'' x 5'1'' | ||
| Second Level | Office | 17'3'' x 15'5'' | ||
| Third Level | 3pc Bathroom | 9'8'' x 5'9'' | ||
| Third Level | Bedroom | 12'3'' x 11'0'' | ||
| Third Level | Bedroom | 13'11'' x 11'1'' | ||
| Third Level | Full Bathroom | 14'4'' x 9'1'' | ||
| Third Level | Primary Bedroom | 18'1'' x 13'0'' | ||
| Basement | Utility Room | 5'8'' x 13'0'' | ||
| Basement | Exercise Room | 9'2'' x 11'10'' | ||
| Basement | Recreation Room | 18'9'' x 29'4'' | ||
| Main Level | 2pc Bathroom | 2'9'' x 7'0'' | ||
| Main Level | Kitchen | 21'7'' x 9'11'' | ||
| Main Level | Living Room | 18'9'' x 12'1'' | ||
| Main Level | Dining Room | 12'7'' x 10'9'' | ||
| Main Level | Den | 12'2'' x 13'1'' | ||
| Main Level | Foyer | 8'4'' x 9'3'' |
https://www.realtor.ca/real-estate/29302356/190-dorval-drive-oakville
Vickie Cooper
Salesperson