Corner lot all-brick 2.5-storey duplex in a prime Hamilton location, close to schools, grocery stores, transit, and the future Hamilton LRT line. The main floor 2-bedroom unit rents for $1,500/month, while the upstairs 5-bedroom unit is rented per bedroom at $750 each, generating $3,750/month, for a total annual income of $63,000. The property features a large front porch and upper balcony/patio, perfect for tenants. Separate hydro meters simplify utility management. This duplex offers strong cash flow, low operating costs, and long-term appreciation potential in a high-demand, transit-accessible neighborhood. (id:63008)
| MLS® Number | 40800117 |
| Property Type | Multi-family |
| Neigbourhood | Hamilton Centre |
| EquipmentType | Furnace, Water Heater |
| RentalEquipmentType | Furnace, Water Heater |
| BathroomTotal | 2 |
| BedroomsTotal | 7 |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1912 |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Stone |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1892 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeDepth | 63 Ft |
| SizeFrontage | 21 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
https://www.realtor.ca/real-estate/29276092/90-sherman-avenue-hamilton
Rob Golfi
Salesperson