Modern style basement 2 bedroom apartment with private entrance, stainless steel kitchen appliances and washer/dryer in apartment. Located on dead end street and short walk to the Beach. Vacant and easy to show. (id:63008)
| MLS® Number | S12694708 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| AmenitiesNearBy | Public Transit, Beach |
| Features | Level Lot, Level |
| ParkingSpaceTotal | 3 |
| Structure | Shed |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| ArchitecturalStyle | Raised Bungalow |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Beach |
| Sewer | Sanitary Sewer |
| SizeDepth | 147 Ft ,2 In |
| SizeFrontage | 50 Ft |
| SizeIrregular | 50 X 147.2 Ft |
| SizeTotalText | 50 X 147.2 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Kitchen | 6.1 m | 7.6 m | 6.1 m x 7.6 m |
| Basement | Living Room | 6.1 m | 7.6 m | 6.1 m x 7.6 m |
| Basement | Bedroom | 10.6 m | 10.3 m | 10.6 m x 10.3 m |
| Basement | Bedroom | 10.6 m | 10.3 m | 10.6 m x 10.3 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29249158/lower-40-59th-street-s-wasaga-beach-wasaga-beach
Rosanna Balloi
Salesperson