For Lease is an Extensively updated and improved 3+1 Bedroom, 2 Bathroom Bungalow with 2 full kitchens! Great property for bigger family that has high-end quality finishes, character and stylish features through out. Updated bathrooms and kitchens are decked out with beautiful granite, marble, and quality fixtures. 1.5 car garage set up as an ultimate man cave/entertainment area. Hardwood, ceramics and laminate through out. Loads of storage and cabinetry through out. The 31' long front porch overlooks low maintenance Arizona style landscaping. No grass to cut! Includes 8 high end appliances and 2 sheds! Close to parks, schools, buses, Hill park Rec Centre and Limeridge mall! (id:63008)
| MLS® Number | 40796934 |
| Property Type | Single Family |
| Neigbourhood | Hill Park |
| AmenitiesNearBy | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| EquipmentType | None |
| Features | In-law Suite |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | None |
| Structure | Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Window Coverings |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1642 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage |
| Acreage | No |
| LandAmenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 84 Ft |
| SizeFrontage | 49 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Cold Room | 32'1'' x 4'0'' | ||
| Basement | Bedroom | 13'5'' x 13'3'' | ||
| Basement | Kitchen | 17'11'' x 13'3'' | ||
| Basement | Recreation Room | 18'7'' x 12'11'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'5'' x 8'2'' | ||
| Main Level | Bedroom | 10'2'' x 8'10'' | ||
| Main Level | Primary Bedroom | 13'8'' x 9'10'' | ||
| Main Level | Kitchen | 9'7'' x 10'0'' | ||
| Main Level | Living Room | 16'11'' x 13'6'' |
https://www.realtor.ca/real-estate/29227161/425-east-15th-street-hamilton
Hetas Patel
Broker