Stellar location, overlooks Twenty Mile Creek. Steps to trails, minutes to highway access & MOVE-IN READY! She-Shed, Man-Cave or private Workshop. We've got additional surprise space off the back deck. (id:63008)
| MLS® Number | 40794669 |
| Property Type | Single Family |
| Neigbourhood | Western Hill |
| AmenitiesNearBy | Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunicationType | High Speed Internet |
| CommunityFeatures | High Traffic Area, Quiet Area |
| EquipmentType | Water Heater |
| Features | Cul-de-sac, Ravine, Backs On Greenbelt, Conservation/green Belt, Crushed Stone Driveway, Private Yard |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| Structure | Workshop, Porch |
| ViewType | City View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1951 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Window Air Conditioner |
| ExteriorFinish | Stucco |
| FoundationType | Unknown |
| StoriesTotal | 2 |
| SizeInterior | 1356 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Hospital, Marina, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 162 Ft |
| SizeFrontage | 25 Ft |
| SizeIrregular | 0.174 |
| SizeTotal | 0.174 Ac|under 1/2 Acre |
| SizeTotalText | 0.174 Ac|under 1/2 Acre |
| ZoningDescription | G1, R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'0'' x 11'0'' | ||
| Second Level | 3pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 12'0'' x 15'0'' | ||
| Second Level | Bedroom | 12'2'' x 9'6'' | ||
| Basement | Family Room | 12'7'' x 10'1'' | ||
| Basement | Bedroom | 11'1'' x 8'1'' | ||
| Basement | Bedroom | 10'1'' x 9'8'' | ||
| Basement | 3pc Bathroom | 6'0'' x 6'0'' | ||
| Basement | Laundry Room | 5'0'' x 5'0'' | ||
| Main Level | 3pc Bathroom | 5'0'' x 6'0'' | ||
| Main Level | Kitchen | 11'5'' x 10'8'' | ||
| Main Level | Dining Room | 10'10'' x 11'3'' | ||
| Main Level | Living Room | 16'3'' x 13'5'' | ||
| Main Level | 4pc Bathroom | 6'0'' x 8'0'' | ||
| Main Level | Foyer | 5'0'' x 6'0'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29199071/69-hillview-road-st-catharines
Daniella Cicchi Piccolotto
Salesperson