Nice clean unit with approximately 1000 sq. ft. of open and private air conditioned office space. Warehouse is aprox. 1450 sq. ft. with an additional 300 sq. ft of mezzanine for additional no cost storage. Taxes, maintenance and insurance is estimated to be $4.72 per square foot per annum. Available March 1st 2026 w/Dock loading. (id:63008)
| MLS® Number | 40794352 |
| Property Type | Industrial |
| AmenitiesNearBy | Public Transit |
| SignType | Signband |
| BasementType | None |
| StoriesTotal | 1 |
| SizeExterior | 2450.0000 |
| SizeInterior | 2450 Sqft |
| UtilityWater | Municipal Water |
| Acreage | Yes |
| LandAmenities | Public Transit |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 25 Ft |
| SizeTotalText | 2 - 4.99 Acres |
| ZoningDescription | Mxe |
| Electricity | Available |
| Natural Gas | Available |
https://www.realtor.ca/real-estate/29197614/1440-grahams-lane-unit-3-burlington
Scott Overell
Broker of Record