Beautifully maintained & cared for, this home sits on a double-wide lot surrounded by 32 species of trees. Same family for over 50 years. Eat-in kitchen has movable island & solid cherry custom cabinetry; opens to a heated, sunlight solarium. Combined living/dining room features hardwood floors, gas fireplace, views of private ravine. Main floor bedroom/office w/ a 2-pc ensuite w/ heated floor. Upstairs: 3 bedrooms, large central landing, built-in bookcases, 4-pc bathroom & walk-in hall closet. Basement could be a self-contained unit w/ exterior access to the yard. Currently this space has large laundry room, 3-pc washroom w/ heated floor, a den w/ fireplace, office, 2 studio spaces. 4-vehicle driveway w/ double car garage divided to include a hobbyist’s workshop. The privacy of this lot is one to admire; interlocking patio area, walking path & stairs to the lower yard & ravine. This property is one of a kind & must be seen to be truly appreciated. Steps to the lake, LaSalle Marina, Burlington Golf & Country Club, schools. Quick access to GO station & hwy. (id:63008)
| MLS® Number | 40790442 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Marina |
| Features | Ravine |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 1954 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| HalfBathTotal | 1 |
| HeatingType | Hot Water Radiator Heat |
| StoriesTotal | 2 |
| SizeInterior | 3218 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Detached Garage |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Golf Nearby, Marina |
| Sewer | Municipal Sewage System |
| SizeDepth | 180 Ft |
| SizeFrontage | 112 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2.1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'4'' x 6'6'' | ||
| Second Level | Bedroom | 12'4'' x 12'0'' | ||
| Second Level | Bedroom | 12'9'' x 12'1'' | ||
| Second Level | Bedroom | 14'1'' x 13'0'' | ||
| Basement | Workshop | 10'0'' x 9'1'' | ||
| Basement | Studio | 20'8'' x 9'0'' | ||
| Basement | 3pc Bathroom | 8'0'' x 5'5'' | ||
| Basement | Office | 11'8'' x 9'3'' | ||
| Basement | Den | 13'3'' x 10'9'' | ||
| Basement | Laundry Room | 12'6'' x 9'0'' | ||
| Main Level | Sunroom | 11'0'' x 9'6'' | ||
| Main Level | 2pc Bathroom | 5'1'' x 3'5'' | ||
| Main Level | Bedroom | 12'8'' x 12'0'' | ||
| Main Level | Living Room/dining Room | 32'5'' x 13'3'' | ||
| Main Level | Kitchen | 16'6'' x 13'5'' |
https://www.realtor.ca/real-estate/29135834/842-forest-glen-avenue-burlington
Julie Sergi
Broker
Jo-Ann Dube
Salesperson