This raised bungalow sits on a desirable corner lot in a quiet Midland neighbourhood, offering 3 bedrooms and 2 bathrooms. The freshly painted main floor features a bright and open layout, perfect for family living. The kitchen is classic white with lots of cupboard and counter space. The large window over the sink looks out over the private backyard giving a great view while working away. The dining area offers a walk-out with newer sliding doors with built in blinds, to a two-tiered deck that overlooks the backyard. The dining room opens into the family room with a large bay window giving lots of light/ The cozy lower level family room showcases warm pine wainscoting, creating a great space to relax. Recent updates include a brand-new tankless hot water system (October 2024), gas BBQ hookup, and new laminate flooring and ceiling tiles on the lower level. Enjoy added convenience with laundry on the lower level, a carport with a second storage shed, plus a fully fenced yard with an additional garden shed for tools or toys. The interlock driveway and walkway add curb appeal and low-maintenance charm. Close to schools, parks, shopping, and Midland's beautiful waterfront - this move-in-ready home is perfect for families or downsizers. This home is great value and won't last long! (id:63008)
| MLS® Number | S12471792 |
| Property Type | Single Family |
| Community Name | Midland |
| ParkingSpaceTotal | 3 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Water Heater - Tankless, Water Heater, All, Window Coverings |
| ArchitecturalStyle | Raised Bungalow |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Carport | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 90 Ft ,10 In |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 90.9 Ft |
| SizeTotalText | 60 X 90.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.14 m | 3.32 m | 3.14 m x 3.32 m |
| Lower Level | Recreational, Games Room | 4.2 m | 3.43 m | 4.2 m x 3.43 m |
| Lower Level | Primary Bedroom | 4.01 m | 3.44 m | 4.01 m x 3.44 m |
| Lower Level | Utility Room | 5.84 m | 3.4 m | 5.84 m x 3.4 m |
| Main Level | Living Room | 4.29 m | 4.21 m | 4.29 m x 4.21 m |
| Main Level | Kitchen | 2.96 m | 3.19 m | 2.96 m x 3.19 m |
| Main Level | Dining Room | 2.85 m | 3.27 m | 2.85 m x 3.27 m |
| Main Level | Bedroom | 4.44 m | 2.86 m | 4.44 m x 2.86 m |
| Main Level | Bedroom | 3.19 m | 3.06 m | 3.19 m x 3.06 m |
https://www.realtor.ca/real-estate/29009759/677-bayview-drive-midland-midland
Kristina Tardif
Salesperson