Maintenance, Insurance, Cable TV, Water
$422.39 MonthlyWelcome to a wonderful family neighbourhood, well managed complex. This 3 bedroom, 2 full bath, master bedroom w/ ensuite bathroom, open concept living room leads to dining room, freshly painted, good sized kitchen w/ lots of storage + counter space. Oversize master bedroom w/ large closet and 3pc ensuite. Fully fenced backyard. Close to all amenities. (id:63008)
| MLS® Number | 40780775 |
| Property Type | Single Family |
| AmenitiesNearBy | Public Transit, Schools |
| CommunityFeatures | School Bus |
| EquipmentType | Water Heater |
| Features | Southern Exposure |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Refrigerator, Washer |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1350 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Highway Access |
| Acreage | No |
| LandAmenities | Public Transit, Schools |
| Sewer | Municipal Sewage System |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rt-10/s-942 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'10'' x 9'4'' | ||
| Second Level | Bedroom | 12'7'' x 9'6'' | ||
| Second Level | Primary Bedroom | 17'7'' x 13'0'' | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Eat In Kitchen | 12'0'' x 8'0'' | ||
| Main Level | Dining Room | 11'0'' x 8'0'' | ||
| Main Level | Living Room | 17'6'' x 10'6'' |
https://www.realtor.ca/real-estate/29013393/860-rymal-square-e-unit-86-hamilton
Rose Ty
Salesperson