Welcome to this beautifully maintained 4-bedroom + den home, perfectly situated on a quiet, family-friendly street just minutes from parks, schools, and shopping. This home offers the ideal blend of comfort, functionality, and versatility.Step inside to find a bright and inviting layout featuring new triple-pane windows, a brand new front and back door, and new furnace and air conditioning systems ensuring year-round comfort and energy efficiency.The main level boasts spacious living areas, a functional kitchen, and three bedrooms.Downstairs, you'll find a full kitchen, Private bedroom and 4 piece bath plus a den. This flexible layout can easily be transformed into a separate suite ideal for extended family or as a mortgage helper. Step outside to enjoy the private, fully fenced backyard, complete with a lovely patio space perfect for entertaining, barbecues, or relaxing with the family.This move-in ready home offers incredible value in a prime location. Dont miss your opportunity to own a versatile property with room to grow! (id:63008)
| MLS® Number | S12480648 |
| Property Type | Single Family |
| Community Name | Penetanguishene |
| EquipmentType | Water Heater, Water Softener |
| Features | Carpet Free |
| ParkingSpaceTotal | 7 |
| RentalEquipmentType | Water Heater, Water Softener |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Two Stoves, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementType | Full |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 136 Ft ,3 In |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 136.3 Ft |
| SizeTotalText | 60 X 136.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 1.79 m | 5.26 m | 1.79 m x 5.26 m |
| Basement | Kitchen | 3.81 m | 4.77 m | 3.81 m x 4.77 m |
| Basement | Bathroom | 3.72 m | 2.87 m | 3.72 m x 2.87 m |
| Basement | Bedroom | 3.72 m | 3.53 m | 3.72 m x 3.53 m |
| Basement | Den | 3.54 m | 3.34 m | 3.54 m x 3.34 m |
| Basement | Recreational, Games Room | 3.81 m | 6.09 m | 3.81 m x 6.09 m |
| Ground Level | Bedroom | 3.15 m | 3.06 m | 3.15 m x 3.06 m |
| Ground Level | Bedroom 2 | 3.15 m | 2.93 m | 3.15 m x 2.93 m |
| Ground Level | Primary Bedroom | 3.37 m | 3.68 m | 3.37 m x 3.68 m |
| Ground Level | Kitchen | 3.37 m | 3.11 m | 3.37 m x 3.11 m |
| Ground Level | Living Room | 4.63 m | 7.62 m | 4.63 m x 7.62 m |
| Ground Level | Bathroom | 3.37 m | 1.87 m | 3.37 m x 1.87 m |
| Ground Level | Mud Room | 2.15 m | 5.26 m | 2.15 m x 5.26 m |
https://www.realtor.ca/real-estate/29029182/68-broad-street-penetanguishene-penetanguishene
Andrew Neelin
Salesperson