NEW PRICE -make your move before the snow flies!** This nearly-new, carpet-free home blends thoughtful design with everyday comfort in one of Centre Wellington's most up-and-coming neighbourhoods. Just steps from a brand-new school, scenic parks, and winding trails, it's the perfect setting for families seeking both convenience and connection. Inside, the bright, modern kitchen is the heart of the home-featuring a large centre island with built-in sink, sleek cabinetry, and stylish finishes. Whether it's casual breakfasts or weekend entertaining, this space was made for gathering. A formal dining room adds elegance, while the cozy living room with gas fireplace invites quiet evenings in. Upstairs, the spacious primary suite offers a true retreat with a walk-in closet and spa-inspired ensuite: double sinks, walk-in shower, and a relaxing soaker tub. Blinds throughout add privacy and polish, complementing the home's upgraded finishes in every room. Move-in ready and priced to sell, this is your chance to settle in before winter. Don't wait-your next chapter starts here. (id:63008)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
| MLS® Number | X12467092 |
| Property Type | Single Family |
| Community Name | Fergus |
| Features | Carpet Free, Sump Pump |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Softener, Water Treatment, All, Freezer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 108 Ft |
| SizeFrontage | 50 Ft ,10 In |
| SizeIrregular | 50.9 X 108 Ft |
| SizeTotalText | 50.9 X 108 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.35 m | 4.22 m | 4.35 m x 4.22 m |
| Second Level | Bedroom | 3.39 m | 2.94 m | 3.39 m x 2.94 m |
| Second Level | Bedroom | 3.38 m | 3.84 m | 3.38 m x 3.84 m |
| Second Level | Bedroom | 3.09 m | 3.65 m | 3.09 m x 3.65 m |
| Second Level | Laundry Room | 1.78 m | 2.62 m | 1.78 m x 2.62 m |
| Main Level | Foyer | 2.46 m | 2.39 m | 2.46 m x 2.39 m |
| Main Level | Dining Room | 5.13 m | 3.78 m | 5.13 m x 3.78 m |
| Main Level | Living Room | 5.13 m | 3.99 m | 5.13 m x 3.99 m |
| Main Level | Kitchen | 4.88 m | 4.18 m | 4.88 m x 4.18 m |
https://www.realtor.ca/real-estate/28999697/128-farley-road-centre-wellington-fergus-fergus
Erica Voisin
Broker of Record
Steve Locke
Salesperson
Jacqueline Geerlings
Salesperson