A+++ Client, pay stubs, rental application, references, Equifax credit report, owners pride, contact for more info (id:63008)
| MLS® Number | 40779909 |
| Property Type | Single Family |
| AmenitiesNearBy | Hospital, Schools, Shopping |
| CommunityFeatures | Community Centre |
| Features | Conservation/green Belt, Balcony |
| ParkingSpaceTotal | 1 |
| StorageType | Locker |
| Structure | Playground |
| ViewType | City View |
| BedroomsAboveGround | 1 |
| BedroomsTotal | 1 |
| Amenities | Exercise Centre, Guest Suite, Party Room |
| Appliances | Central Vacuum, Dishwasher, Washer, Range - Gas, Window Coverings |
| BasementType | None |
| ConstructedDate | 2023 |
| ConstructionMaterial | Concrete Block, Concrete Walls |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete |
| FireProtection | Smoke Detectors |
| FoundationType | Brick |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 599 Sqft |
| Type | Apartment |
| UtilityWater | Municipal Water |
| Underground |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| LandAmenities | Hospital, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeTotalText | Unknown |
| ZoningDescription | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 1'1'' x 1'1'' | ||
| Main Level | Dining Room | 1'1'' x 1'1'' | ||
| Main Level | Bedroom | 1'1'' x 1'1'' |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/28999951/30-elm-drive-unit-3009-mississauga
Harry Chopra
Broker