Welcome to this exceptional family home in the heart of Winona, where pride of ownership shines throughout. Beautifully maintained and extensively updated, this residence offers an open-concept main floor with soaring cathedral ceilings, an entertainer’s dining area with built-in seating, and a stylish kitchen with quartz counters and herringbone backsplash. Patio doors lead to a south-facing backyard oasis with lush landscaping, covered seating, multiple patios, and a sparkling 16' x 32' inground saltwater pool. Inside, enjoy warm hardwood floors, two gas fireplaces, and a fully finished lower level with wet bar, rec room, and two offices. Thoughtful upgrades include all three renovated bathrooms, new central air conditioner, furnace, pool heater, lighting, window seals, blinds, and EV rough-in. An exposed aggregate driveway and shed add curb appeal. Walk to Winona Crossing, schools, and Winona Park—home of the famous Peach Festival. A truly remarkable home and lifestyle! (id:63008)
| MLS® Number | 40775040 |
| Property Type | Single Family |
| AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| CommunityFeatures | Quiet Area, Community Centre |
| EquipmentType | None |
| Features | Wet Bar, Automatic Garage Door Opener |
| ParkingSpaceTotal | 6 |
| PoolType | Inground Pool |
| RentalEquipmentType | None |
| Structure | Shed, Porch |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2002 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Stone |
| FireProtection | Smoke Detectors, Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2157 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Road Access, Highway Access |
| Acreage | No |
| FenceType | Fence |
| LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeDepth | 129 Ft |
| SizeFrontage | 49 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 10'4'' x 10'4'' | ||
| Second Level | Bedroom | 10'3'' x 12'6'' | ||
| Second Level | Primary Bedroom | 15'8'' x 15'0'' | ||
| Basement | Office | 8'0'' x 9'0'' | ||
| Basement | Bedroom | 10'0'' x 9'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Dining Room | 14'4'' x 14'0'' | ||
| Main Level | Living Room | 14'4'' x 14'0'' | ||
| Main Level | Family Room | 15'0'' x 15'0'' | ||
| Main Level | Eat In Kitchen | 18'0'' x 10'0'' |
https://www.realtor.ca/real-estate/28933960/51-napa-lane-stoney-creek
E. Martin Mazza
Salesperson
Maureen Carr-Gabriele
Broker