Introducing 312 Ridgeway Road in Beautiful Crystal Beach. Located in Prime Location only a Short Stroll to the Beach. Great Opportunity to Enjoy this Summer Retreat or Turn into Your 4 Season House and Enjoy All Year Round. Large Lot at 60 x 200 feet with the House Offering over 1700 Square Feet of Spacious Living Space. Main Floor Includes Large Kitchen, Living Room, Dining Room, Bedroom, 4 pc Bath, 3 pc Bath, and Sunroom that leads to the Spacious Backyard for all your Summer Activities. Second Floor Consists of 3 Good Sized Bedrooms. Close to All Amenities Including Beach, Public Transit, Shopping, and Restaurants! Tons of Potential in this Gem of a Property in a Fantastic and Trendy Area. Don't Miss Out!! (id:63008)
MLS® Number | 40773097 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Shopping |
CommunityFeatures | Quiet Area, School Bus |
EquipmentType | None |
ParkingSpaceTotal | 4 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructedDate | 1925 |
ConstructionStyleAttachment | Detached |
CoolingType | Window Air Conditioner |
ExteriorFinish | Aluminum Siding |
Fixture | Ceiling Fans |
StoriesTotal | 2 |
SizeInterior | 1752 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Beach, Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 200 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | C2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'11'' x 9'5'' | ||
Second Level | Bedroom | 10'6'' x 8'0'' | ||
Second Level | Bedroom | 11'8'' x 10'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 15'11'' x 7'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Foyer | 16'11'' x 6'2'' | ||
Main Level | Den | 11'0'' x 6'5'' | ||
Main Level | Bedroom | 13'0'' x 10'2'' | ||
Main Level | Living Room | 18'1'' x 12'0'' | ||
Main Level | Dining Room | 15'1'' x 12'9'' | ||
Main Level | Eat In Kitchen | 15'2'' x 13'9'' |
https://www.realtor.ca/real-estate/28906064/312-ridgeway-road-crystal-beach
Justin Park
Salesperson
Jesse Dore
Salesperson
Brent Simpson
Salesperson