Welcome to 110 Emerson! This fully updated 4 bed / 1.5 bath is fully turn-key, and move in ready! Located in Ainslie Wood West, the location is A++ just minutes from Westdale amenities and McMaster University / Children's Hospital. This home was fully updated in 2019: Kitchen with SS appliances and Quartz counters, new vinyl plank flooring, new bathroom, roof, furnace, electrical, plumbing. Located on a sizable 24 x 95 corner lot with 2 parking spots. This home is great for families and investors alike. The full, unfinished basement has tons of room for storage or future potential living space. The fully manicured backyard is an entertainer's delight. Close to transit, schools (elementary and high school are walking distance) , retail amenities, restaurants and more. Don’t miss out! (id:63008)
MLS® Number | 40768123 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Crushed Stone Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Shed, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1925 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1129 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 98 Ft |
SizeFrontage | 25 Ft |
SizeTotal | 0|under 1/2 Acre |
SizeTotalText | 0|under 1/2 Acre |
ZoningDescription | C5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'8'' x 9'8'' | ||
Second Level | Primary Bedroom | 9'6'' x 9'8'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'10'' x 10'6'' | ||
Main Level | Bedroom | 11'4'' x 7'11'' | ||
Main Level | Living Room | 14'6'' x 8'6'' | ||
Main Level | Kitchen | 13'4'' x 13'3'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28846877/110-emerson-street-hamilton
James Maggs
Salesperson