This fully renovated unit offers excellent value without compromising on quality. Featuring modern updates throughout, it’s perfect for those who want a fresh, move-in-ready space at an accessible price point. Tenants pay 25% of the water and gas bill, plus hydro separately. Optional parking is available for $50/month. In suite laundry. A smart choice for students, young professionals, or anyone seeking comfort and affordability. (id:63008)
MLS® Number | 40763602 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
BathroomTotal | 1 |
BedroomsBelowGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1360 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 46 Ft |
SizeTotalText | Unknown |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 12'3'' x 10'5'' | ||
Basement | Bedroom | 12'3'' x 10'1'' | ||
Basement | 4pc Bathroom | 9'0'' x 5'0'' | ||
Basement | Kitchen | 19'0'' x 11'3'' |
https://www.realtor.ca/real-estate/28809768/929-upper-ottawa-street-unit-b-hamilton
Tobias Smulders
Broker