Invest with confidence! Classic 2 1/2 storey brick home set up as a duplex. Lower unit owner occupied. Upper unit has long term tenants. Solid vintage home with modern upgrades. Convenient patio door from dinette leads to 2 tier spacious deck. Excellent opportunity for first-time buyers with steady income from 2nd unit. 2 Hydro meters, 2 water meters. Appliances included. Schools, shopping and public transportation are all nearby. A clean and tidy home - move right in. 2 Parking spots at front. (id:63008)
| MLS® Number | 40763002 | 
| Property Type | Single Family | 
| AmenitiesNearBy | Airport, Hospital, Park, Place Of Worship, Public Transit | 
| CommunicationType | High Speed Internet | 
| CommunityFeatures | Quiet Area | 
| EquipmentType | Water Heater | 
| Features | Southern Exposure | 
| ParkingSpaceTotal | 2 | 
| RentalEquipmentType | Water Heater | 
| BathroomTotal | 2 | 
| BedroomsAboveGround | 3 | 
| BedroomsTotal | 3 | 
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Water Meter, Washer, Window Coverings | 
| BasementDevelopment | Partially Finished | 
| BasementType | Full (partially Finished) | 
| ConstructedDate | 1900 | 
| ConstructionStyleAttachment | Detached | 
| CoolingType | Central Air Conditioning | 
| ExteriorFinish | Brick | 
| FireProtection | Smoke Detectors | 
| Fixture | Ceiling Fans | 
| FoundationType | Stone | 
| HeatingType | Baseboard Heaters, Hot Water Radiator Heat | 
| StoriesTotal | 3 | 
| SizeInterior | 1960 Sqft | 
| Type | House | 
| UtilityWater | Municipal Water | 
| AccessType | Road Access, Highway Access | 
| Acreage | No | 
| FenceType | Partially Fenced | 
| LandAmenities | Airport, Hospital, Park, Place Of Worship, Public Transit | 
| Sewer | Municipal Sewage System | 
| SizeDepth | 99 Ft | 
| SizeFrontage | 34 Ft | 
| SizeIrregular | 0.08 | 
| SizeTotal | 0.08 Ac|under 1/2 Acre | 
| SizeTotalText | 0.08 Ac|under 1/2 Acre | 
| ZoningDescription | Rc | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'6'' x 7'4'' | ||
| Second Level | Primary Bedroom | 12'2'' x 10'3'' | ||
| Second Level | Living Room | 14'10'' x 10'0'' | ||
| Second Level | Kitchen | 12'0'' x 10'3'' | ||
| Third Level | Attic | 19'0'' x 6'6'' | ||
| Third Level | Attic | 24'6'' x 6'6'' | ||
| Main Level | Bedroom | 11'0'' x 10'9'' | ||
| Main Level | Primary Bedroom | 12'2'' x 9'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Dining Room | 7'0'' x 8'10'' | ||
| Main Level | Kitchen | 9'10'' x 7'7'' | ||
| Main Level | Living Room | 14'5'' x 11'7'' | 
| Electricity | Available | 
| Natural Gas | Available | 
https://www.realtor.ca/real-estate/28770701/86-park-avenue-brantford
							
															John Vanandel
							
							
															Salesperson