This solid bungalow on a great sized lot (60 x 125) with fenced-in yard for pets & children to enjoy is located in the practical and sought after north St Catharines! Close to all amenities including schools, public transit, dining, shopping and easy QEW access! The front and back yards both feature large decks. This great bungalow offers well maintained original hardwood flooring, 3 main floor bedrooms (1 bedroom with access to the backyard deck), bright LED lighting throughout, a 4 piece bathroom, a bright kitchen with two windows (with recent new fridge and dishwasher) – A bright spacious living room off the front door offers a large bay window that fills the space with natural light. Most of the windows (except 2) have been replaced. The expansive large, beautiful backyard is perfect for summer BBQ’s, gardening or simply relaxing – in the backyard there are also 2 large sheds (12x18). The lower level is part finished with laundry room and high ceilings. There is a separate side entrance to the spacious basement making the space suitable in-law suite Roof(2015), furnace(2015), fridge & dishwasher(new January 2025), windows (all but 2 bedrooms-2015), kitchen floor(2025), washer & dryer (2025) NO RENTAL ITEMS (id:63008)
MLS® Number | 40750416 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Public Transit, Shopping |
ParkingSpaceTotal | 4 |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1953 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Concrete, Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1171 Sqft |
Type | House |
UtilityWater | Municipal Water |
AccessType | Road Access |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 125 Ft |
SizeFrontage | 60 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 11'5'' x 11'9'' | ||
Lower Level | Other | 8'10'' x 14'7'' | ||
Lower Level | Storage | 10'10'' x 10'8'' | ||
Lower Level | Recreation Room | 20'9'' x 14'5'' | ||
Lower Level | Den | 9'1'' x 7'6'' | ||
Lower Level | 1pc Bathroom | 6'11'' x 7'6'' | ||
Main Level | 4pc Bathroom | 4'0'' x 8'8'' | ||
Main Level | Bedroom | 11'8'' x 10'0'' | ||
Main Level | Bedroom | 12'0'' x 10'7'' | ||
Main Level | Primary Bedroom | 15'2'' x 9'6'' | ||
Main Level | Living Room | 19'9'' x 11'4'' | ||
Main Level | Dining Room | 8'8'' x 11'4'' | ||
Main Level | Kitchen | 10'1'' x 10'11'' |
https://www.realtor.ca/real-estate/28594059/471-geneva-street-st-catharines
Adriana Graham
Salesperson