Prime location for your business in the Twin Towers Condominium Complex. The unit is currently configured with 100% warehousing space approximately 4709 SF. The unit is clean, has racking in place (can stay or be removed) and has 2 oversized drive-in shipping doors. Excellent highway access to QEW/403 via Appleby Line. Conveniently located within minutes of retail amenities and Go Train. BC1 zoning permits a wide range of industrial/flex uses. Ideally suited for warehouse uses. TMI for 2026 is estimated at $7.99 psf. 4 dedicated parking spots plus additional in-common and unreserved spot in the complex. Tenant pays separately metered utilities. Unit is available May 1, 2026. (id:63008)
| MLS® Number | 40809090 |
| Property Type | Other |
| AmenitiesNearBy | Public Transit |
| CommunityFeatures | High Traffic Area |
| Features | Visual Exposure |
| ParkingSpaceTotal | 4 |
| SignType | Signband |
| BasementType | None |
| ConstructionMaterial | Concrete Block, Concrete Walls |
| ExteriorFinish | Concrete |
| FireProtection | Alarm System |
| FoundationType | Block |
| StoriesTotal | 1 |
| SizeExterior | 4709.0000 |
| SizeInterior | 4709 Sqft |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | Yes |
| LandAmenities | Public Transit |
| Sewer | Municipal Sewage System |
| SizeIrregular | 7 |
| SizeTotal | 7 Ac|5 - 9.99 Acres |
| SizeTotalText | 7 Ac|5 - 9.99 Acres |
| ZoningDescription | Bc1 |
https://www.realtor.ca/real-estate/29421405/5100-south-service-road-unit-3738-burlington
Raymond Loya
Salesperson
Cathy Graziotto
Salesperson