Welcome to a home with the little white picket fence. Where generations have gathered & memories have been made. Offered for the first time in 50 years, this 5-bedroom, 6-bathroom home has been lovingly owned. Designed for a life well lived, it offers an incredible amount of space, flexibility, & untapped potential for today's growing or multi-generational family. With oversized principal rooms, multiple living areas, including a secondary main floor kitchen, a kitchen area on the second floor, two additional kitchen areas in the basement, & 2 separate laundry rooms, this home was built to accommodate everyone. Whether you're housing extended family, creating dedicated work-from-home offices, setting up guest quarters, or simply looking for room to spread out, you'll find space in abundance here. Outside, mature gardens create a peaceful backdrop, offering beauty, privacy, and endless opportunities for those with a green thumb to restore and enhance what has already been lovingly established over decades. While the home would benefit from some updating & TLC, the opportunity is undeniable. The bones, the size, the layout, & the location provide an exceptional canvas for someone with vision to create something truly special. For investors and developers, the property may also offer the potential for conversion to a 5-plex, subject to all necessary approvals. Situated in the heart of historic Dundas, you'll enjoy the charm of a close-knit community known for its picturesque streets, conservation areas, hiking trails, vibrant downtown, unique shops, local restaurants, & excellent schools. It's a place where neighbours know each other, nature is always close by, & families put down roots for generations. If you've been searching for a home with character, substance, & enough room for the entire family, this is the one. A rare opportunity to write the next chapter of a home that has been cherished for generations. (id:63008)
| MLS® Number | 40836193 |
| Property Type | Single Family |
| Amenities Near By | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Community Features | Quiet Area, Community Centre |
| Features | Paved Driveway, Gazebo |
| Parking Space Total | 8 |
| Structure | Shed |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Microwave, Refrigerator, Window Coverings |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1940 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 4 |
| Fireplace Type | Other - See Remarks |
| Fixture | Ceiling Fans |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,566 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 125 Ft |
| Size Frontage | 78 Ft |
| Size Irregular | 0.2 |
| Size Total | 0.2 Ac|under 1/2 Acre |
| Size Total Text | 0.2 Ac|under 1/2 Acre |
| Zoning Description | R2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 21'6'' x 19'5'' | ||
| Second Level | Laundry Room | 8'4'' x 9'7'' | ||
| Second Level | Bedroom | 15'7'' x 11'2'' | ||
| Second Level | Bedroom | 13'10'' x 13'3'' | ||
| Second Level | Bedroom | 11'2'' x 24'6'' | ||
| Second Level | Bedroom | 11'2'' x 14'9'' | ||
| Second Level | 5pc Bathroom | 11'2'' x 9'1'' | ||
| Second Level | Full Bathroom | 5'0'' x 7'6'' | ||
| Second Level | 3pc Bathroom | 9'0'' x 6'0'' | ||
| Basement | Utility Room | 13'0'' x 17'4'' | ||
| Basement | Storage | 11'2'' x 15'2'' | ||
| Basement | Recreation Room | 14'7'' x 24'6'' | ||
| Basement | Laundry Room | 12'5'' x 9'11'' | ||
| Basement | Family Room | 13'8'' x 20'4'' | ||
| Basement | Kitchen | 12'8'' x 12'10'' | ||
| Basement | 3pc Bathroom | 6'1'' x 6'1'' | ||
| Basement | 3pc Bathroom | 5'6'' x 6'6'' | ||
| Main Level | Living Room | 11'2'' x 26'3'' | ||
| Main Level | Kitchen | 12'0'' x 8'11'' | ||
| Main Level | Kitchen | 11'2'' x 11'11'' | ||
| Main Level | Family Room | 14'8'' x 26'7'' | ||
| Main Level | Dining Room | 12'3'' x 10'3'' | ||
| Main Level | Breakfast | 11'2'' x 10'4'' | ||
| Main Level | 4pc Bathroom | 7'7'' x 5'0'' |
https://www.realtor.ca/real-estate/29891954/3-ancaster-street-e-dundas
Karen Paul
Salesperson
(905) 335-8808
www.kellerwilliamsedge.kw.com/
Justin Loncaric
Salesperson
(905) 335-8808
www.kellerwilliamsedge.kw.com/