LOVELY BUNGALOW IN ROCKWAY. NICELY UPDATED MAIN FLOOR 3-BEDROOM LAYOUT WITH A FULLY SEPARATE LEGAL 2-BEDROOM LOWER UNIT. LIVE COMFORTABLY WITH A MORTGAGE HELPER. (id:63008)
| MLS® Number | 40823985 |
| Property Type | Single Family |
| Neigbourhood | Rockway |
| AmenitiesNearBy | Schools, Shopping |
| ParkingSpaceTotal | 5 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick Veneer |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access, Highway Nearby |
| Acreage | No |
| LandAmenities | Schools, Shopping |
| Sewer | Municipal Sewage System |
| SizeFrontage | 55 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R2a |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11'6'' x 8'2'' | ||
| Basement | Storage | 5'6'' x 19'6'' | ||
| Basement | Recreation Room | 10'11'' x 17'11'' | ||
| Basement | Primary Bedroom | 10'8'' x 14'7'' | ||
| Basement | Kitchen | 7'8'' x 9'5'' | ||
| Basement | Bedroom | 11'0'' x 11'7'' | ||
| Basement | 3pc Bathroom | 7'5'' x 10'5'' | ||
| Main Level | Primary Bedroom | 10'3'' x 13'3'' | ||
| Main Level | Living Room | 11'8'' x 19'1'' | ||
| Main Level | Kitchen | 8'0'' x 12'2'' | ||
| Main Level | Foyer | 3'0'' x 3'7'' | ||
| Main Level | Dining Room | 11'4'' x 6'10'' | ||
| Main Level | Bedroom | 11'8'' x 8'9'' | ||
| Main Level | Bedroom | 11'8'' x 8'8'' | ||
| Main Level | 4pc Bathroom | 7'11'' x 6'9'' |
https://www.realtor.ca/real-estate/29661063/211-dixon-street-kitchener
John Alberto Amorim
Salesperson