Located close to Mohawk College, parks, shopping and other amenities, this fully and beautifully renovated lower unit features two bedrooms, one bathroom, open concept, brand new stainless steel appliances, in-suite laundry and parking. Tenant to pay for hydro, cable and internet. Room Size, Sq. Footage Approximate. (id:63008)
| MLS® Number | 40850145 |
| Property Type | Single Family |
| Amenities Near By | Park, Public Transit, Schools, Shopping |
| Community Features | Community Centre |
| Equipment Type | None |
| Features | Paved Driveway |
| Parking Space Total | 2 |
| Rental Equipment Type | None |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Depth | 90 Ft |
| Size Frontage | 50 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | C |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | 7'10'' x 5'4'' | ||
| Basement | Bedroom | 7'6'' x 12'2'' | ||
| Basement | Bedroom | 11'1'' x 10'1'' | ||
| Basement | Living Room/dining Room | 21'7'' x 12'9'' | ||
| Basement | Kitchen | 13'10'' x 8'6'' |
https://www.realtor.ca/real-estate/30071525/172-fennell-avenue-e-unit-lower-hamilton
Manny Haidary
Salesperson
(905) 573-1188
(905) 573-1189
www.remaxescarpment.com/