Price to sell! Solid 2 storey detached home with lots of potentials, centrally located to all amenities, total 4 bedrooms with additional space in finished attic and semi-finished addition on the main floor. Perfect for budget first time buyer and savy investor. (id:63008)
| MLS® Number | 40820668 |
| Property Type | Single Family |
| Neigbourhood | Hamilton Centre |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dryer, Refrigerator, Stove, Washer |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 1300 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeDepth | 100 Ft |
| SizeFrontage | 23 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | D |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10'0'' x 9'7'' | ||
| Second Level | Bedroom | 10'2'' x 9'9'' | ||
| Second Level | 4pc Bathroom | 8' x 6' | ||
| Second Level | Bedroom | 10'2'' x 9'6'' | ||
| Third Level | Other | 15' x 11' | ||
| Main Level | 3pc Bathroom | 7' x 6' | ||
| Main Level | Other | 16' x 10' | ||
| Main Level | Eat In Kitchen | 16'0'' x 10'9'' | ||
| Main Level | Living Room | 13'0'' x 10'2'' | ||
| Main Level | Bedroom | 11'1'' x 9'9'' |
https://www.realtor.ca/real-estate/29602154/126-gibson-avenue-hamilton
David Tu
Broker