Newer bungalow in a country setting. Just outside of Harriston you will find 4 bedroom , two bathroom home. Features main floor laundry room, air conditioning, natural gas heating and fiber optics installed. New LG Fridge, stove, washer and dryer installed. lawn and garden across laneway has been used by seller but is municipal land. Come take a look and see what could be your new home. (id:63008)
| MLS® Number | X13778548 |
| Property Type | Single Family |
| Community Name | Minto |
| Features | Open Space, Carpet Free |
| Parking Space Total | 3 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 132 Ft |
| Size Total Text | 66 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.9 m | 3.84 m | 3.9 m x 3.84 m |
| Second Level | Bedroom 3 | 2.68 m | 3.84 m | 2.68 m x 3.84 m |
| Second Level | Office | 2.62 m | 1.52 m | 2.62 m x 1.52 m |
| Basement | Recreational, Games Room | 7.31 m | 4.26 m | 7.31 m x 4.26 m |
| Basement | Bathroom | 3.04 m | 1.82 m | 3.04 m x 1.82 m |
| Basement | Utility Room | 4.84 m | 4.26 m | 4.84 m x 4.26 m |
| Basement | Bedroom 4 | 4.26 m | 2.68 m | 4.26 m x 2.68 m |
| Main Level | Kitchen | 4.17 m | 4.14 m | 4.17 m x 4.14 m |
| Main Level | Dining Room | 5.05 m | 3.65 m | 5.05 m x 3.65 m |
| Main Level | Bedroom | 4.98 m | 3.96 m | 4.98 m x 3.96 m |
| Main Level | Bedroom 2 | 3.35 m | 2.68 m | 3.35 m x 2.68 m |
| Main Level | Bathroom | 2.49 m | 2.43 m | 2.49 m x 2.43 m |
| Main Level | Laundry Room | 1.52 m | 1.76 m | 1.52 m x 1.76 m |
| Natural Gas Available | Available |
https://www.realtor.ca/real-estate/30272932/5773-highway-23-highway-minto-minto
David Horst
Salesperson
(519) 747-0231
www.peakrealestate.com/?link=officedetail&maintitle=offices&officeid=183