4 level side split on a quiet, kid-friendly crescent in west Oakville. 60X125 lot. Furnace and air conditioner replaced in 2023. Windows done in last 8 years. 3 bedrooms upstairs. Walkout from family room to covered back patio, nice place to bbq and entertain. Hardwood flooring on top 2 levels. Clever dog run setup. Lots of new development in the area. Quick access to highway and Bronte GO. Walk to rec centre. Quiet crescent in mature area in west Oakville. (id:63008)
| MLS® Number | 40819616 |
| Property Type | Single Family |
| Neigbourhood | West Oakville |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Paved Driveway |
| ParkingSpaceTotal | 5 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| BasementDevelopment | Partially Finished |
| BasementType | Partial (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 2598 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeDepth | 126 Ft |
| SizeFrontage | 60 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | Rl3-0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'10'' x 11'3'' | ||
| Second Level | Bedroom | 13'7'' x 10'9'' | ||
| Second Level | Primary Bedroom | 13'7'' x 11'3'' | ||
| Basement | Other | 22'10'' x 11'6'' | ||
| Basement | Storage | 10'11'' x 5'7'' | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | 11'2'' x 11'2'' | ||
| Main Level | Living Room | 21'9'' x 12'7'' | ||
| Main Level | Dining Room | 11'7'' x 8'10'' | ||
| Main Level | Kitchen | 12'6'' x 11'2'' | ||
| Main Level | Foyer | 11'3'' x 4'9'' |
https://www.realtor.ca/real-estate/29587010/557-trafford-crescent-oakville
Brad Miller
Broker