Rare opportunity to lease a 10.1-acre parcel positioned at the corner of a high-traffic highway, offering exceptional visibility, strong frontage, and excellent exposure. Located just minutes from the airport, this strategically situated property is zoned primarily Agricultural and provides flexible leasing opportunities for a variety of permitted uses. The property features two versatile, freestanding buildings with separately metered units, suitable for residential, office, or service-related applications (subject to zoning). The buildings comprise a total of five self-contained units, all currently vacant, allowing tenants to secure space tailored to their needs. The unit mix includes one one-bedroom unit and four two-bedroom units. With convenient access, a prominent corner location, and exposure along a major corridor surrounded by agricultural and service-commercial uses, this property is well-suited for tenants seeking visibility, flexibility, and a strategic location. (id:63008)
| MLS® Number | 40818590 |
| Property Type | Single Family |
| Neigbourhood | Mount Hope |
| AmenitiesNearBy | Airport, Golf Nearby |
| CommunityFeatures | High Traffic Area, School Bus |
| Features | Crushed Stone Driveway |
| ParkingSpaceTotal | 20 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 8 |
| BedroomsTotal | 8 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructedDate | 1975 |
| ConstructionStyleAttachment | Detached |
| CoolingType | None |
| ExteriorFinish | Stucco |
| FoundationType | Block |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 4009 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| AccessType | Road Access, Highway Access |
| Acreage | Yes |
| LandAmenities | Airport, Golf Nearby |
| Sewer | Septic System |
| SizeDepth | 607 Ft |
| SizeFrontage | 699 Ft |
| SizeIrregular | 10.1 |
| SizeTotal | 10.1 Ac|10 - 24.99 Acres |
| SizeTotalText | 10.1 Ac|10 - 24.99 Acres |
| ZoningDescription | P8, A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 14'11'' x 9'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 9'4'' x 9'5'' | ||
| Main Level | Bedroom | 9'2'' x 9'5'' | ||
| Main Level | Bedroom | 9'2'' x 7'8'' | ||
| Main Level | Bedroom | 9'2'' x 9'3'' | ||
| Main Level | Bedroom | 14'8'' x 16'10'' | ||
| Main Level | Bedroom | 8'6'' x 9'8'' | ||
| Main Level | Bedroom | 12'2'' x 9'11'' |
https://www.realtor.ca/real-estate/29578069/4049-highway-6-hamilton
Paul Dishke
Salesperson