PRICE IMPROVED - To be built! This spectacular 2 storey family home offers 4 bedrooms and a nearly 2400 sq ft of thoughtful layout. With 50 feet of frontage, this home stands boldly on approach. Beautiful brick on entire 1st floor. The covered front porch is grand and inviting. Step inside to a carpet free main floor featuring a large bright office on your right for those who work from home. The kitchen, dining and great room blend nicely for keeping an eye on little ones or maintaining conversations with your guests. The upper floor has it all! Spacious bedrooms and bathrooms. The basement is open and ready for your personal touch. Opportunities are endless on a property of this caliber. Open house every Saturday and Sunday 1-4pm located at 203 Applewood Street Plattsville. Stainless steel kitchen appliance package included! (id:63008)
| MLS® Number | 40817162 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Playground, Schools |
| CommunityFeatures | Quiet Area, Community Centre, School Bus |
| Features | Country Residential, Sump Pump |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionMaterial | Wood Frame |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Concrete, Vinyl Siding, Wood, Shingles, Steel |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2390 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| Acreage | No |
| LandAmenities | Golf Nearby, Playground, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 115 Ft |
| SizeFrontage | 50 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'7'' x 13'9'' | ||
| Second Level | 3pc Bathroom | 8'0'' x 8'0'' | ||
| Second Level | Bedroom | 12'1'' x 14'11'' | ||
| Second Level | Bedroom | 12'1'' x 13'7'' | ||
| Second Level | Full Bathroom | 10'0'' x 5'0'' | ||
| Second Level | Primary Bedroom | 14'0'' x 16'8'' | ||
| Main Level | Laundry Room | 10'0'' x 5'0'' | ||
| Main Level | Great Room | 17'6'' x 13'0'' | ||
| Main Level | Breakfast | 11'0'' x 13'0'' | ||
| Main Level | Kitchen | 8'0'' x 13'0'' | ||
| Main Level | Living Room/dining Room | 11'4'' x 14'9'' | ||
| Main Level | 2pc Bathroom | 8'0'' x 4'0'' |
https://www.realtor.ca/real-estate/29552474/164-applewood-street-plattsville
Eric Boyles
Broker