Maintenance, Insurance, Parking
$269 MonthlyA fantastic opportunity awaits! We are pleased to present Unit#20-90 Ferman Dr. This well-kept unit offers over 1,600 square feet of living space, perfect for a growing family or first-time buyers entering the market. The home features 3 bedrooms, 1.5 baths, a finished rec room in the basement, and backs onto green space with a fully fenced yard. But there’s more! The property includes a newer furnace (2024), new main level floors, central air (2023), new back deck, and low condo fees. This hidden gem is close to schools, shopping, the West-End Community Centre, Costco, playgrounds, and ballparks. Additionally, there's an option to rent a second parking space. If this property sounds like the right fit for you, book a showing today! (id:58726)
MLS® Number | 40642671 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1683 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | R.3a-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'8'' x 11'1'' | ||
Second Level | Bedroom | 8'9'' x 8'7'' | ||
Second Level | Bedroom | 7'11'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 17'0'' x 13'7'' | ||
Basement | Recreation Room | 16'8'' x 14'8'' | ||
Main Level | Living Room | 17'0'' x 12'10'' | ||
Main Level | Kitchen | 8'1'' x 9'8'' | ||
Main Level | Dining Room | 8'7'' x 7'9'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27372988/90-ferman-drive-unit-20-guelph
Contact us for more information
Steve Finley
Salesperson
David White
Salesperson