Charming Raised Bungalow in Riverside Park! Nestled on a quiet, tree-lined street, this 3-bedroom, 2-bathroom home blends mid-century charm with thoughtful updates. The bright, open-concept living and dining area is filled with natural light and features newly installed cork flooring for comfort and warmth. The eat-in kitchen offers generous cabinetry and walks out to a back deck and private backyard - ideal for outdoor entertaining. The main level is completed by three spacious bedrooms and a stylishly renovated bathroom with a sleek glass-enclosed shower. A separate side entrance leads to the finished lower level, featuring a large family room, second full bathroom, and a convenient kitchenette (perfect for an in-law suite, guest space, or mortgage helper!). Theres also plenty of storage throughout. Located close to parks, schools, shopping, and with easy access to the Hanlon, this move-in ready home offers incredible flexibility for families, investors, or downsizers alike. (id:58726)
MLS® Number | X12262807 |
Property Type | Single Family |
Community Name | Riverside Park |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 3 |
Structure | Workshop |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Heater, Water Meter, Water Softener, Dishwasher, Dryer, Microwave, Washer, Window Coverings, Wine Fridge, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementType | Full |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Insert |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 700 - 1100 Sqft |
Type | House |
UtilityWater | Municipal Water |
No Garage | |
Covered |
Acreage | No |
FenceType | Fully Fenced |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 100 Ft |
SizeTotalText | 50 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.72 m | 2.53 m | 3.72 m x 2.53 m |
Basement | Bathroom | 3.44 m | 2.72 m | 3.44 m x 2.72 m |
Basement | Family Room | 6.97 m | 6.38 m | 6.97 m x 6.38 m |
Basement | Other | 3.72 m | 2.83 m | 3.72 m x 2.83 m |
Main Level | Bathroom | 2.74 m | 1.52 m | 2.74 m x 1.52 m |
Main Level | Bedroom | 3.22 m | 2.59 m | 3.22 m x 2.59 m |
Main Level | Bedroom | 2.75 m | 3.36 m | 2.75 m x 3.36 m |
Main Level | Dining Room | 2.84 m | 3.33 m | 2.84 m x 3.33 m |
Main Level | Kitchen | 2.76 m | 3.74 m | 2.76 m x 3.74 m |
Main Level | Living Room | 4.3 m | 3.35 m | 4.3 m x 3.35 m |
Main Level | Primary Bedroom | 3.21 m | 3.35 m | 3.21 m x 3.35 m |
https://www.realtor.ca/real-estate/28558560/36-brentwood-drive-guelph-riverside-park-riverside-park
Andra Arnold
Broker