Welcome to luxury living in West Galt! This beautifully crafted 2021 build offers 5 spacious bedrooms, 4 bathrooms, and modern finishes throughout, perfect for today’s busy, growing families. The bright, open-concept main floor features a gorgeous upgraded kitchen with high-end stainless-steel appliances (2021) including a high end refrigerator (2022). The layout flows seamlessly into the dining and living areas, making entertaining effortless. Added conveniences like central vacuum elevate everyday living. Upstairs, you’ll find five generous bedrooms, including a serene primary suite with walk-in closet and private ensuite. With three full bathrooms upstiars, everyone has space and privacy. Situated in highly sought-after West Galt, this home is just minutes from charming downtown Galt cafés, restaurants & boutiques, beautiful Grand River trails and nearby parks, the Cambridge Centre shopping district and quick, convenient HWY 401 access. Modern, stylish, and move-in ready, this home delivers exceptional comfort and lifestyle in one of Cambridge’s most desirable neighbourhoods. A must-see! (id:63008)
2:00 pm
Ends at:4:00 pm
12:00 pm
Ends at:2:00 pm
| MLS® Number | 40792279 |
| Property Type | Single Family |
| CommunityFeatures | Quiet Area |
| Features | Sump Pump |
| ParkingSpaceTotal | 4 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Appliances | Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Washer, Hood Fan |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2560 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Highway Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| SizeFrontage | 34 Ft |
| SizeTotalText | Under 1/2 Acre |
| ZoningDescription | R6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 6'6'' x 6'9'' | ||
| Second Level | Family Room | 13'10'' x 14'7'' | ||
| Second Level | Primary Bedroom | 21'1'' x 17'11'' | ||
| Second Level | Bedroom | 9'10'' x 10'1'' | ||
| Second Level | Bedroom | 11'10'' x 9'10'' | ||
| Second Level | Bedroom | 11'9'' x 9'10'' | ||
| Second Level | Bedroom | 12'5'' x 13'7'' | ||
| Second Level | 5pc Bathroom | 4'11'' x 11'6'' | ||
| Second Level | 5pc Bathroom | 11'9'' x 4'10'' | ||
| Second Level | 4pc Bathroom | 5'6'' x 9'3'' | ||
| Main Level | Living Room | 12'10'' x 26'6'' | ||
| Main Level | Laundry Room | 8'6'' x 7'8'' | ||
| Main Level | Kitchen | 12'3'' x 13'10'' | ||
| Main Level | Foyer | 8'10'' x 9'9'' | ||
| Main Level | Dining Room | 12'3'' x 8'11'' | ||
| Main Level | 2pc Bathroom | 7'4'' x 2'11'' |
https://www.realtor.ca/real-estate/29164165/308-freure-drive-cambridge
Samantha Ramos
Salesperson