Stunning Custom Built Home In The Heart Of Streetsville With Rare Dble Garage & Circular Drvway. Enjoy Private Mature Backyd & Beautiful Balcony, Circular Strcase. 2nd Bdrm Has An Ensuite,Mstr Rm W/Blt W/In Bsmt With Living R, & Nanny Quarters With Ensuite, Gorgeous Hardwood Flrs Through-Out. Modern Kitchen With Top Line Appl's, Granite Counters. Great Location: Walk To Streetsville Go Stn, Vista School (Top Ranked) School, Restaurants, Shops, Coffee Shop (id:63008)
| MLS® Number | 40829459 |
| Property Type | Single Family |
| Neigbourhood | Streetsville |
| AmenitiesNearBy | Hospital, Park, Schools |
| CommunityFeatures | Community Centre |
| EquipmentType | Water Heater |
| Features | Sump Pump, Automatic Garage Door Opener, In-law Suite |
| ParkingSpaceTotal | 9 |
| RentalEquipmentType | Water Heater |
| Structure | Porch |
| BathroomTotal | 5 |
| BedroomsAboveGround | 4 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 5 |
| Appliances | Central Vacuum |
| ArchitecturalStyle | 2 Level |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructedDate | 2009 |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| HalfBathTotal | 1 |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 3275 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage |
| AccessType | Road Access |
| Acreage | No |
| LandAmenities | Hospital, Park, Schools |
| Sewer | Municipal Sewage System |
| SizeDepth | 99 Ft |
| SizeFrontage | 75 Ft |
| SizeTotalText | Unknown |
| ZoningDescription | Str-r2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 10'6'' x 6'7'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11'6'' x 9'9'' | ||
| Second Level | Bedroom | 12'10'' x 12'4'' | ||
| Second Level | Bedroom | 15'9'' x 12'5'' | ||
| Second Level | Primary Bedroom | 22'2'' x 15'9'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 13'1'' x 11'3'' | ||
| Basement | Recreation Room | 23'10'' x 23'1'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Office | 13'6'' x 11'6'' | ||
| Main Level | Kitchen | 23'5'' x 11'10'' | ||
| Main Level | Family Room | 16'6'' x 12'8'' | ||
| Main Level | Dining Room | 20'5'' x 10'6'' | ||
| Main Level | Living Room | 20'5'' x 10'6'' |
https://www.realtor.ca/real-estate/29749267/12-pioneer-drive-mississauga
Brooke Hicks
Broker